Scale Scale Description Raw Score K Score T Score % Answered
True 195 34.4
False 369 65.1
? 3 0.529
VRIN Variable Response Inconsistency 4 46
TRIN True Reponse Inconsistency 11 65T
F Infrequency 11 75 98.3
Fb Backside F 6 66 100
Fp Infrequency Psychopathology 1 49 100
L Lie 6 62 100
K Correction 19 59 96.7
S Superlative Self-Presentation 36 63 100
Hs Hypochondriasis 2 12 46 100
D Depression 18 46 100
Hy Hysteria 21 47 100
Pd Psychopathic Deviate 23 31 71 100
Mf Masculinity-Femininity - Male 36 undefined 100
Mf Masculinity-Femininity - Female 36 50 100
Pa Paranoia 10 49 100
Pt Psychathenia 9 28 51 100
Sc Schizophrenia 12 31 59 100
Ma Hypomania 15 19 49 100
Si Social Introversion 29 52 100
D1 Subjective Depression 6 46 100
D2 Psychomotor Retardation 6 51 100
D3 Physical Malfunctioning 1 34 100
D4 Mental Dullness 1 22 100
D5 Brooding 0 37 100
Hy1 Denial of Social Anxiety 4 51 100
Hy2 Need for Affection 8 55 100
Hy3 Lassitude-malaise 1 23 100
Hy4 Somatic Complaints 2 45 100
Hy5 Inhibition of Aggression 3 46 100
Pd1 Familial Discord 8 86 100
Pd2 Authority Problems 2 46 100
Pd3 Social Imperturbability 4 52 100
Pd4 Social Alienation 5 54 100
Pd5 Self-alienation 3 48 100
Pa1 Persecutory Ideas 2 41 100
Pa2 Poignancy 2 46 100
Pa3 Naivete 6 35 100
Sc1 Social Alienation 4 53 100
Sc2 Emotional Alienation 1 49 100
Sc3 Lack of Ego Mastery, Cognitive 1 39 100
Sc4 Lack of Ego Mastery, Conative 2 39 100
Sc5 Lack of Ego Mastery, Defective Inhibition 1 46 100
Sc6 Bizarre Sensory Experiences 0 41 100
Ma1 Amorality 3 62 100
Ma2 Psychomotor Acceleration 3 40 100
Ma3 Imperturbability 3 50 100
Ma4 Ego Inflation 1 37 100
Si1 Shyness/Self-Consciousness 6 52 100
Si2 Social Avoidance 4 56 100
Si3 Self/Other Alienation 2 41 100
ANX Anxiety 6 49 100
FRS Fears 4 43 100
OBS Obsessivness 2 41 100
DEP Depression 3 45 100
HEA Health Concerns 3 43 100
BIZ Bizarre Mentation 0 39 100
ANG Anger 2 39 100
CYN Cynicism 8 48 100
ASP Antisocial Practices 5 47 100
TPA Type A 2 36 100
LSE Low Self-esteem 9 57 100
SOD Social Discomfort 11 56 100
FAM Family Problems 14 70 100
WRK Work Interference 6 46 100
TRT Negative Treatment Indicators 6 53 100
A Anxiety 4 40 100
R Repression 17 52 97.3
Es Ego Strength 38 57 100
MAC-R MacAndrew Alcoholism Scale-Revised 17 45 100
AAS Addiction Acknowledgement 2 50 100
APS Addiction Potential 17 33 100
MDS Marital Distress 8 72 100 
Ho Hostility 11 32 100
O-H Overcontrolled Hostility 17 63 100
Do Dominance 17 53 100
Re Social Responsibility 23 56 100
Mt College Maladjustment 9 45 100
GM Masculine Gender Role 33 56 100
GF Feminine Gender Role 30 30 100
PK Post-traumatic Stress Disorder 13 57 100
PS Post-traumatic Stress Disorder 12 50 100
D-O Depression, Obvious 5 42 100
D-S Depression, Subtle 13 57 100
Hy-O Hysteria, Obvious 3 44 100
Hy-S Hysteria, Subtle 18 54 100
Pd-O Psychopathic Deviate, Obvious 7 54 100
Pd-S Psychopathic Deviate, Subtle 16 71 100 
Pa-O Paranoia, Obvious 1 42 100
Pa-S Paranoia, Subtle 9 57 100
Ma-O Hypomania, Obvoius 6 49 100
Ma-S Hypomania, Subtle 9 47 100
dem Demoralization 5 52 100
som Somatic Complaints 2 45 100
lpe Low Positive Emotions 6 58 100
cyn Cynicism 6 50 100
asb Antisocial Behavior 5 55 100
per Ideas of Persecution 0 33 100
dne Dysfunctional Negative Emotions 4 45 100
abx Aberrant Experiences 0 39 100
hpm Hypomanic Activation 5 38 96.4
AGGR Aggressiveness 4 41 94.4
PSYC Psychoticism 4 43 100
DISC Disconstraint 13 56 100
NEGE Negative Emotionality / Neuroticism 8 45 100
INTR Introversion / Low Positive Emotionality 12 53 100
FRS1 Generalized Fearfulness 3 61 100
FRS2 Multiple Fears 1 33 100
DEP1 Lack of Drive 1 45 100
DEP2 Dysphoria 0 40 100
DEP3 Self-Depreciation 2 54 100
DEP4 Suicidal Ideation 0 45 100
HEA1 Gastrointestinal Symptoms 0 43 100
HEA2 Neurological Symtoms 0 39 100
HEA3 General Health Concerns 0 40 100
BIZ1 Psychotic Symptomatology 0 34 100
BIZ2 Schizotypal Characteristics 0 41 100
ANG1 Explosive Behavior 0 39 100
ANG2 Irritability 1 39 100
CYN1 Misanthropic Beliefs 5 48 100
CYN2 Interpersonal Suspiciousness 3 49 100
ASP1 Antisocial Attitudes 5 48 100
ASP2 Antisocial Behavior 0 42 100
TPA1 Impatience 0 34 100
TPA2 Competitive Drive 1 40 100
LSE1 Self-Doubt 5 62 100
LSE2 Submissiveness 0 39 100
SOD1 Introversion 7 58 100
SOD2 Shyness 3 50 100
FAM1 Family Discord 6 62 100
FAM2 Familial Alienation 4 77 100
TRT1 Low Motivation 0 41 100
TRT2 Inability to Disclose 2 53 100