Honesty/Humility- 4.19
Sincerity- 4.75
Fairness- 4.25
Greed Avoidance- 3.75
Modesty- 4.00
Emotionality- 3.44
Fearfulness- 2.75
Anxiety- 4.25
Dependence- 3.50
Sentimentality- 3.25
Extraversion- 2.81
Social Self Esteem- 3.00
Social Boldness- 3.00
Sociability- 2.50
Liveliness- 2.75
Agreeableness- 3.31
Forgivingness- 3.50
Gentleness- 3.75
Flexability- 2.75
Patience: 3.25
Conscientiousness- 2.19
Organizaton- 1.25
Diligence- 3.00
Perfectionism- 2.25
Prudence- 2.25
Openness to Experiencea- 3.75
Aesthetic Appreciation- 3.25
Inquisitiveness- 3.25
Creativity- 4.00
Unconventionality- 4.50
Altruism: 4.00
User Tag List
Thread: HEXACO Personality Inventory
-
05-26-2018, 02:14 PM #11
-
05-26-2018, 03:31 PM #12Life Path 4. True Neutral 8 1 6 3 7 5 Teexcellent>Niexcellent>Figood>Tigood>>>>Siaverage>Fe unusedThe most sacred of the duties of a government [is] to do equal and impartial justice to all its citizens." --Thomas Jefferson
===Logical Crusader===
Dail [or Daer] ú-[o] chyn [or fyn/thyn] [?] Ú-danno i failad a thi; an úben tannatha le failad.
-
05-27-2018, 03:03 AM #13
Your Score
Median Score (50th percentile) *
Middle 80% of Scores (10th to 90th percentiles) *
Honesty-Humility 3.69 3.22 2.41 - 3.97
Sincerity 3.50 3.25 2.13 - 4.25
Fairness 4.25 3.38 2.13 - 4.63
Greed-Avoidance 3.25 2.63 1.38 - 4.00
Modesty 3.75 3.63 2.50 - 4.50
Emotionality 2.44 3.34 2.63 - 3.97
Fearfulness 2.25 3.00 1.88 - 4.00
Anxiety 3.25 3.75 2.63 - 4.63
Dependence 2.50 3.25 2.00 - 4.25
Sentimentality 1.75 3.50 2.38 - 4.38
eXtraversion 1.88 3.50 2.72 - 4.22
Social Self-Esteem 1.75 4.00 3.00 - 4.63
Social Boldness 1.50 3.13 1.88 - 4.25
Sociability 2.00 3.63 2.50 - 4.50
Liveliness 2.25 3.63 2.50 - 4.50
Agreeableness 3.81 3.00 2.22 - 3.72
Forgivingness 3.50 2.75 1.75 - 3.88
Gentleness 4.25 3.25 2.25 - 4.13
Flexibility 2.75 2.75 1.75 - 3.75
Patience 4.75 3.25 2.00 - 4.38
Conscientiousness 2.56 3.47 2.72 - 4.16
Organization 1.25 3.38 2.13 - 4.38
Diligence 2.50 3.88 2.88 - 4.71
Perfectionism 4.00 3.63 2.38 - 4.38
Prudence 2.50 3.25 2.13 - 4.00
Openness to Experience 4.38 3.31 2.50 - 4.13
Aesthetic Appreciation 4.75 3.25 2.00 - 4.38
Inquisitiveness 4.50 3.13 1.88 - 4.38
Creativity 4.25 3.63 2.25 - 4.63
Unconventionality 4.00 3.38 2.63 - 4.25
Altruism 3.25 3.88 3.00 - 4.63until later
-
05-30-2018, 04:11 PM #14Honesty-Humility 3.38
Sincerity 2.75
Fairness 4.00
Greed-Avoidance 3.25
Modesty 3.50
Emotionality 2.00
Fearfulness 1.75
Anxiety 1.50
Dependence 1.00
Sentimentality 3.75
eXtraversion 3.50
Social Self-Esteem 4.50
Social Boldness 3.50
Sociability 2.50
Liveliness 3.50
Agreeableness 4.06
Forgivingness 1.50
Gentleness 4.75
Flexibility 5.00
Patience 5.00
Conscientiousness 4.13
Organization 4.25
Diligence 4.25
Perfectionism 4.25
Prudence 3.75
Openness to Experience 4.69
Aesthetic Appreciation 4.25
Inquisitiveness 5.00
Creativity 5.00
Unconventionality 4.50
Altruism 5.00
I feel like it's exaggerating the scores for Patience, Diligence, and Perfectionism.
But not Forgivingness. Definitely not. That sucker is admittedly very low.
My Extraversion score is exactly the median score. Story of my lifeJ. Scott Crothers
Founder, Truthtology, est. 1952
Prophet and Channel, God Almighty
Author, the Holy scripture Elevenetics
"Just as jet fuel cannot melt steel beams, so too cannot the unshakeable pillars of Truthtology ever be shaken, whether by man, nature, or evidence."- Elevenetics
-
07-09-2018, 11:53 AM #15
- Join Date
- Jun 2013
- MBTI
- NeTi
- Enneagram
- 478 sx/sp
- Socionics
- :-( None
- Posts
- 1,039
So mine won't reproduce itself here, but it basically says I'm an evil slacker with abominable social skills. I test out like this on the big 5 too.
My lowest score was on Forgiveness, and my highest...well, it was Perfectionism, strangely. Fuck these tests.*Need enneagram questionnaire?
http://www.typologycentral.com/forum...ml#post2218641
-
08-18-2019, 05:10 PM #16
Off the charts on unconventionality and fearfulness. Average for most.
-
08-18-2019, 05:53 PM #17
Your HEXACO-PI-R Results
Shown below are your scores on the six broad "factor" scales and the 25 narrow "facet" scales of the HEXACO-PI-R. (Each factor scale is listed
in bold, with its four facet scales indented below it. An additional facet scale, Altruism, is related to several factors and is listed separately.)
Your Score Median Score
(50th percentile) *
Middle 80% of Scores
(10th to 90th percentiles) *
Honesty-Humility 4.38 3.22 2.41 - 3.97
Sincerity 4.75 3.25 2.13 - 4.25
Fairness 4.75 3.38 2.13 - 4.63
Greed-Avoidance 3.50 2.63 1.38 - 4.00
Modesty 4.50 3.63 2.50 - 4.50
Emotionality 4.31 3.34 2.63 - 3.97
Fearfulness 4.00 3.00 1.88 - 4.00
Anxiety 4.75 3.75 2.63 - 4.63
Dependence 3.75 3.25 2.00 - 4.25
Sentimentality 4.75 3.50 2.38 - 4.38
eXtraversion 2.88 3.50 2.72 - 4.22
Social Self-Esteem 3.50 4.00 3.00 - 4.63
Social Boldness 2.75 3.13 1.88 - 4.25
Sociability 2.50 3.63 2.50 - 4.50
Liveliness 2.75 3.63 2.50 - 4.50
Agreeableness 2.69 3.00 2.22 - 3.72
Forgivingness 1.75 2.75 1.75 - 3.88
Gentleness 4.00 3.25 2.25 - 4.13
Flexibility 2.25 2.75 1.75 - 3.75
Patience 2.75 3.25 2.00 - 4.38
Conscientiousness 3.88 3.47 2.72 - 4.16
Organization 3.75 3.38 2.13 - 4.38
Diligence 3.75 3.88 2.88 - 4.71
Perfectionism 4.00 3.63 2.38 - 4.38
Prudence 4.00 3.25 2.13 - 4.00
Openness to Experience 4.13 3.31 2.50 - 4.13
Aesthetic Appreciation 4.25 3.25 2.00 - 4.38
Inquisitiveness 4.25 3.13 1.88 - 4.38
Creativity 4.25 3.63 2.25 - 4.63
Unconventionality 3.75 3.38 2.63 - 4.25
Altruism 4.75 3.88 3.00 - 4.63Be e..x..c..e..l..l..e..n..t to each other.
-
08-19-2019, 08:43 AM #18
-
08-19-2019, 11:54 PM #19
Honesty-Humility 3.56 3.22 2.41 - 3.97
Sincerity 4.75 3.25 2.13 - 4.25
Fairness 2.25 3.38 2.1 3 - 4.63
Greed-Avoidance 4.50 2.63 1.38 - 4.00
Modesty 2.75 3.63 2.50 - 4.50
Emotionality 1.38 3.34 2.63 - 3.97
Fearfulness 1.00 3.00 1.88 - 4.00
Anxiety 1.50 3.75 2.63 - 4.63
Dependence 1.50 3.25 2.00 - 4.25
Sentimentality 1.50 3.50 2.38 - 4.38
eXtraversion 3.94 3.50 2.72 - 4.22
Social Self-Esteem 4.50 4.003.00 - 4.63
Social Boldness 4.00 3.13 1.88 - 4.25
Sociability 3.25 3.63 2.50 - 4.50
Liveliness 4.00 3.632.50 - 4.50
Agreeableness 2.31 3.00 2.22 - 3.72
Forgivingness 1.75 2.75 1.75 - 3.88
Gentleness 1.50 3.25 2.25 - 4.13
Flexibility 2.50 2.75 1.75 - 3.75
Patience 3.50 3.25 2.00 - 4.38
Conscientiousness 3.44 3.47 2.72 - 4.16
Organization 3.75 3.38 2.13 - 4.38
Diligence 4.50 3.88 2.88 - 4.71
Perfectionism 2.50 3.63 2.38 - 4.38
Prudence 3.00 3.25 2.13 - 4.00
Openness to Experience 2.69 3.312.50 - 4.13
Aesthetic Appreciation 2.75 3.252.00 - 4.38
Inquisitiveness 1.50 3.13 1.88 - 4.38
Creativity 3.75 3.63 2.25 - 4.63
Unconventionality 2.75 3.382.63 - 4.25
Altruism 2.25 3.88 3.00 - 4.63
Heh. Highest scores in sincerity/honesty and lowest in fear a condition known as 'Come at me bro!"“ Rise up and raise the iron roof off
Now, Rise up and riot 'til the bomb drops
Now, Rise up the time is right to sound off, so
Rise with me, rise with me, rise with me (RISE UP!)”
-
08-23-2019, 08:42 AM #20
Honesty-Humility 4.38 3.22 2.41 - 3.97
Sincerity4.00 3.25 2.13 - 4.25
Fairness 3.75 3.38 2.13 - 4.63
Greed-Avoidance 4.75 2.63 1.38 - 4.00
Modesty 5.00 3.63 2.50 - 4.50
Emotionality 3.19 3.34 2.63 - 3.97
Fearfulness 2.75 3.00 1.88 - 4.00
Anxiety 3.25 3.75 2.63 - 4.63
Dependence 3.25 3.25 2.00 - 4.25
Sentimentality 3.50 3.50 2.38 - 4.38
eXtraversion 2.88 3.50 2.72 - 4.22
Social Self-Esteem 3.50 4.00 3.00 - 4.63
Social Boldness 2.75 3.13 1.88 - 4.25
Sociability 2.00 3.63 2.50 - 4.50
Liveliness 3.25 3.63 2.50 - 4.50
Agreeableness 4.19 3.00 2.22 - 3.72
Forgivingness 4.00 2.75 1.75 - 3.88
Gentleness 5.00 3.25 2.25 - 4.13
Flexibility 3.25 2.75 1.75 - 3.75
Patience 4.50 3.25 2.00 - 4.38
Conscientiousness 2.88 3.47 2.72 - 4.16
Organization 1.75 3.38 2.13 - 4.38
Diligence 2.50 3.88 2.88 - 4.71
Perfectionism 3.50 3.63 2.38 - 4.38
Prudence 3.75 3.25 2.13 - 4.00
Openness to Experience 4.06 3.31 2.50 - 4.13
Aesthetic Appreciation 3.75 3.25 2.00 - 4.38
Inquisitiveness 3.50 3.13 1.88 - 4.38
Creativity 4.75 3.63 2.25 - 4.63
Unconventionality 4.25 3.38 2.63 - 4.25
Altruism 4.00 3.88 3.00 - 4.63E9w1 5w6 2w1 sp/so
Similar Threads
-
Narcissistic Personality Inventory
By Such Irony in forum Online Personality TestsReplies: 120Last Post: 09-13-2020, 01:03 PM -
New Personality Inventory
By Mal12345 in forum Online Personality TestsReplies: 6Last Post: 06-02-2016, 09:59 PM -
Personality Inventory: Studies in Judgment and Decision Making
By Sparrow in forum Online Personality TestsReplies: 18Last Post: 09-12-2010, 05:28 PM -
Thomson-Maidenbaum Personality Inventory
By pippi in forum Online Personality TestsReplies: 72Last Post: 05-14-2009, 05:17 AM -
Minnesota Multiphasic Personality Inventory-2
By Hirsch63 in forum Myers-Briggs and Jungian Cognitive FunctionsReplies: 3Last Post: 10-22-2008, 08:48 AM